Source Engine Protocol

Details Query

Query

FF FF FF FF 54                                  ;ÿÿÿÿT

Response

FF FF FF FF 49 03 54 68 65 2D 53 70 61 63 65 3A ;ÿÿÿÿIThe-Space:
20 43 53 2D 53 6F 75 72 63 65 20 46 46 20 23 31 ; CS-Source FF #1
00 64 65 5F 64 75 73 74 00 63 73 74 72 69 6B 65 ;.de_dust.cstrike
00 43 6F 75 6E 74 65 72 2D 53 74 72 69 6B 65 00 ;.Counter-Strike.
00 00 1C 20 00 64 6C 00 00                      ;.. .dl..

Key

(int32) Header
(char) Character 'I'
(byte) Protocol Version
(string) Host Name
(string) Map Name
(string) Game Directory
(string) Game Description
(int32) Steam Application ID
(byte) Player Count
(byte) Max Players
(byte) Bot Count
(byte) Server Type (l=listen, d=dedicated)
(byte) Server OS (l=linux, w=windows)
(byte) Passworded
(byte) Secure Server

Rules Query

Query

FF FF FF FF 56                                  ;ÿÿÿÿV

Response

FF FF FF FF 45 2C 00 6D 70 5F 74 65 61 6D 70 6C ;ÿÿÿÿE,.mp_teampl
61 79 00 30 00 6D 70 5F 66 72 61 67 6C 69 6D 69 ;ay.0.mp_fraglimi
74 00 30 00 6D 70 5F 74 69 6D 65 6C 69 6D 69 74 ;t.0.mp_timelimit
00 30 00 6D 70 5F 66 72 69 65 6E 64 6C 79 66 69 ;.0.mp_friendlyfi
72 65 00 30 00 6D 70 5F 66 61 6C 6C 64 61 6D 61 ;re.0.mp_falldama
67 65 00 30 00 6D 70 5F 77 65 61 70 6F 6E 73 74 ;ge.0.mp_weaponst
61 79 00 30 00 6D 70 5F 66 6F 72 63 65 72 65 73 ;ay.0.mp_forceres
70 61 77 6E 00 31 00 6D 70 5F 66 6F 6F 74 73 74 ;pawn.1.mp_footst
65 70 73 00 31 00 6D 70 5F 66 6C 61 73 68 6C 69 ;eps.1.mp_flashli
67 68 74 00 31 00 6D 70 5F 61 75 74 6F 63 72 6F ;ght.1.mp_autocro
73 73 68 61 69 72 00 31 00 64 65 63 61 6C 66 72 ;sshair.1.decalfr
65 71 75 65 6E 63 79 00 31 30 00 6D 70 5F 74 65 ;equency.10.mp_te
61 6D 6C 69 73 74 00 68 67 72 75 6E 74 3B 73 63 ;amlist.hgrunt;sc
69 65 6E 74 69 73 74 00 6D 70 5F 61 6C 6C 6F 77 ;ientist.mp_allow
4E 50 43 73 00 31 00 73 76 5F 67 72 61 76 69 74 ;NPCs.1.sv_gravit
79 00 38 30 30 00 73 76 5F 73 74 6F 70 73 70 65 ;y.800.sv_stopspe
65 64 00 37 35 00 73 76 5F 6E 6F 63 6C 69 70 61 ;ed.75.sv_noclipa
63 63 65 6C 65 72 61 74 65 00 35 00 73 76 5F 6E ;ccelerate.5.sv_n
6F 63 6C 69 70 73 70 65 65 64 00 35 00 73 76 5F ;oclipspeed.5.sv_
73 70 65 63 61 63 63 65 6C 65 72 61 74 65 00 35 ;specaccelerate.5
00 73 76 5F 73 70 65 63 73 70 65 65 64 00 33 00 ;.sv_specspeed.3.
73 76 5F 73 70 65 63 6E 6F 63 6C 69 70 00 31 00 ;sv_specnoclip.1.
73 76 5F 6D 61 78 73 70 65 65 64 00 33 32 30 00 ;sv_maxspeed.320.
73 76 5F 61 63 63 65 6C 65 72 61 74 65 00 35 00 ;sv_accelerate.5.
73 76 5F 61 69 72 61 63 63 65 6C 65 72 61 74 65 ;sv_airaccelerate
00 31 30 00 73 76 5F 77 61 74 65 72 61 63 63 65 ;.10.sv_wateracce
6C 65 72 61 74 65 00 31 30 00 73 76 5F 77 61 74 ;lerate.10.sv_wat
65 72 66 72 69 63 74 69 6F 6E 00 31 00 73 76 5F ;erfriction.1.sv_
66 6F 6F 74 73 74 65 70 73 00 31 00 73 76 5F 72 ;footsteps.1.sv_r
6F 6C 6C 73 70 65 65 64 00 32 30 30 00 73 76 5F ;ollspeed.200.sv_
72 6F 6C 6C 61 6E 67 6C 65 00 30 00 73 76 5F 66 ;rollangle.0.sv_f
72 69 63 74 69 6F 6E 00 34 00 73 76 5F 62 6F 75 ;riction.4.sv_bou
6E 63 65 00 30 00 73 76 5F 73 74 65 70 73 69 7A ;nce.0.sv_stepsiz
65 00 31 38 00 72 5F 56 65 68 69 63 6C 65 56 69 ;e.18.r_VehicleVi
65 77 44 61 6D 70 65 6E 00 31 00 72 5F 4A 65 65 ;ewDampen.1.r_Jee
70 56 69 65 77 44 61 6D 70 65 6E 46 72 65 71 00 ;pViewDampenFreq.
37 2E 30 00 72 5F 4A 65 65 70 56 69 65 77 44 61 ;7.0.r_JeepViewDa
6D 70 65 6E 44 61 6D 70 00 31 2E 30 00 72 5F 4A ;mpenDamp.1.0.r_J
65 65 70 56 69 65 77 5A 48 65 69 67 68 74 00 31 ;eepViewZHeight.1
30 2E 30 00 72 5F 41 69 72 62 6F 61 74 56 69 65 ;0.0.r_AirboatVie
77 44 61 6D 70 65 6E 46 72 65 71 00 37 2E 30 00 ;wDampenFreq.7.0.
72 5F 41 69 72 62 6F 61 74 56 69 65 77 44 61 6D ;r_AirboatViewDam
70 65 6E 44 61 6D 70 00 31 2E 30 00 72 5F 41 69 ;penDamp.1.0.r_Ai
72 62 6F 61 74 56 69 65 77 5A 48 65 69 67 68 74 ;rboatViewZHeight
00 30 2E 30 00 63 6F 6F 70 00 30 00 64 65 61 74 ;.0.0.coop.0.deat
68 6D 61 74 63 68 00 31 00 73 76 5F 76 6F 69 63 ;hmatch.1.sv_voic
65 65 6E 61 62 6C 65 00 31 00 73 76 5F 70 61 73 ;eenable.1.sv_pas
73 77 6F 72 64 00 31 00 73 76 5F 70 61 75 73 61 ;sword.1.sv_pausa
62 6C 65 00 30 00 73 76 5F 63 68 65 61 74 73 00 ;ble.0.sv_cheats.
30 00                                           ;0.

Key

(int32) Header
(char) Character 'E'
(int16) Rule Count
(string) Key
(string) Value
(string) Key
(string) Value

Players Query

Query

FF FF FF FF 55                                  ;ÿÿÿÿU

Response

FF FF FF FF 44 1C 00 43 68 72 6F 6E 69 63 53 70 ;ÿÿÿÿD.ChronicSp
68 69 6E 78 00 07 00 00 00 2D EE 09 44 01 53 55 ;hinx....-î.DSU
50 41 20 47 41 4E 47 53 54 41 20 54 45 43 48 4E ;PA GANGSTA TECHN
4F 20 4D 41 53 54 41 00 05 00 00 00 8B A4 19 45 ;O MASTA....‹¤E
02 32 30 39 2E 42 6F 52 6E 2E 32 2E 4B 69 4C 4C ;209.BoRn.2.KiLL
00 23 00 00 00 2E B5 1A 45 03 44 72 79 6B 6B 00 ;.#....µEDrykk.
10 00 00 00 3D 7D 84 44 04 4D 69 6C 6B 6D 61 6E ;...=}„DMilkman
00 00 00 00 00 D7 3F F8 42 05 74 65 68 20 4C 61 ;.....×?øBteh La
73 74 20 53 61 6D 75 72 61 69 00 00 00 00 00 AF ;st Samurai.....¯
B5 A9 42 06 4E 69 6E 6A 61 20 53 75 70 65 72 73 ;µ©BNinja Supers
74 61 72 00 18 00 00 00 37 B7 8F 45 07 6F 75 74 ;tar....7·Eout
6C 61 77 7A 5F 00 05 00 00 00 76 EF E8 43 09 53 ;lawz_....vïèC.S
70 61 72 74 61 6E 4D 61 73 74 65 72 00 03 00 00 ;partanMaster...
00 8E 51 9F 44 0A 6C 32 20 41 20 50 20 49 20 44 ;.ŽQŸD.l2 A P I D
20 5B 50 68 6F 65 6E 69 78 5D 00 3F 00 00 00 08 ; [Phoenix].?...
4F C8 45 0B 69 20 3C 33 20 73 74 65 70 68 61 6E ;OÈEi <3 stephan
69 65 00 00 00 00 00 32 4D 49 42 0C 44 6F 77 6E ;ie.....2MIBDown
00 50 00 00 00 43 ED FC 45 0D 43 68 65 65 7A 77 ;.P...CíüE.Cheezw
65 64 67 65 00 0D 00 00 00 3A E2 CE 44 0E 46 72 ;edge.....:âÎDFr
65 61 6B 61 7A 6F 69 64 00 39 00 00 00 9A 79 89 ;eakazoid.9...šy‰
45 0F 56 79 6E 6F 6D 00 00 00 00 00 F2 24 71 42 ;EVynom.....ò$qB
10 67 41 74 65 00 05 00 00 00 50 8C 2A 44 11 54 ;gAte....PŒ*DT
39 30 20 7C 20 53 63 72 65 61 6D 65 52 00 14 00 ;90 | ScreameR..
00 00 AE FD 60 45 12 42 6F 62 20 74 68 65 20 43 ;..®ý`EBob the C
61 6D 70 65 72 00 01 00 00 00 F8 C9 D1 43 13 62 ;amper....øÉÑCb
32 00 01 00 00 00 C2 D7 17 44 14 49 6E 73 74 61 ;2....Â×DInsta
44 65 61 74 68 00 00 00 00 00 87 A6 10 44 17 4D ;Death.....‡¦DM
65 74 61 6C 20 46 6F 78 00 08 00 00 00 5B D3 0F ;etal Fox....[Ó
44 19 28 32 29 4E 69 6E 6A 61 00 00 00 00 00 01 ;D(2)Ninja.....
95 EB 44 1A 57 6F 6F 73 74 65 72 00 0D 00 00 00 ;•ëDWooster.....
1F 42 83 45 1B 74 2E 66 2E 61 66 6F 72 6C 69 66 ;BƒEt.f.aforlif
65 00 00 00 00 00 D9 5A 95 43 1C 75 6E 6E 61 6D ;e.....ÙZ•Cunnam
65 64 00 0A 00 00 00 55 21 52 45 1D 52 65 62 65 ;ed.....U!RERebe
6C 20 58 00 00 00 00 00 AC 07 8D 43 1E 5B 2F 5D ;l X.....¬C[/]
20 2D 3D 54 68 65 20 41 67 72 69 63 6F 6C 61 3D ; -=The Agricola=
2D 00 17 00 00 00 A0 E0 44 45 1F 4A 6F 73 68 00 ;-.... àDEJosh.
01 00 00 00 4E A7 58 43                         ;...N§XC

Key

(int32) Header
(char) Character 'D'
(byte) Player Count
(byte) Player Number
(string) Player Name
(int32) Player Score
(float32) Player Time
(byte) Player Number
(string) Player Name
(int32) Player Score
(float32) Player Time

Comments

All strings are null-terminated. An empty string will be a single null (0x00) byte.
Get Firefox! int64.org - When 4GiB of RAM just isn't enough. SourceForge.net Logo
Creative Commons License
This work is licensed under a Creative Commons License.